RM240.50 - RM406.50
WIKA Fully Stainless Steel Pressure Gauges: 232.50.100 With/Without Liquid Filling. Connection Type: 1/2" NPT (Bottom Connection) Scale Reading: Bar/Psi
Price | RM240.50 - RM406.50 |
Product SKU | 23250100/BARPSI-1/2"NPTL |
Brand | WIKA |
Availability | 1041 |
Range
|
|
Quantity |
|
Description
Please indicate at the remark column upon checkout:
- With / Without Liquid Filling
- Pressure range that need Calibration Service (kindly add calibration service to cart)
- Calibration service need additional 2-3 days to be delivered.
Model: 232.50.100
Dial Size: 4" (100 mm)
Material: Fully Stainless Steel
Connection: 1/2" NPT Bottom
Pressure Range:
- -1000mBar To 0 Bar (Vacuum)
- -760 mmHg To 0 (-30 inHg - Vacuum)
- -1 To 0 Bar (-14 PSI To 0 ) - Vacuum
- 0 To 0.6 Bar (0 To 8.7 PSI)
- 0 to 1 Bar (0 To 14 PSI)
- 0 To 1.6 Bar (2nd scale PSI)
- 0 To 2.5 Bar (35 PSI)
- 0 To 4 Bar (0 To 58 PSI)
- 0 To 6 Bar (87 PSI)
- 0 To 7 Bar (0 To 100 PSI)
- 0 To 10 Bar (140 PSI)
- 0 To 14 Bar (200 PSI)
- 0 To 16 Bar (230 PSI)
- 0 To 21 Bar (300 PSI)
- 0 To 25 Bar (350 PSI)
- 0 To 30 Bar (430 PSI)
- 0 To 35 Bar (500 PSI)
- 0 To 40 Bar (580 PSI)
- 0 To 60 Bar (870 PSI)
- 0 To 70 Bar (1000 PSI)
- 0 To 100 Bar (1400 PSI)
- 0 To 160 Bar (2300 PSI)
- 0 To 200 Bar (2900 PSI)
- 0 To 250 Bar (3500 PSI)
- 0 to 400 Bar (5800 PSI)
- 0 to 500 Bar (7000 PSI)
- 0 to 700 Bar (10,000 PSI)
- 0 to 1000 Bar (14,000 PSI)
Click here to download full catalogue!
For other range, please contact us or drop us your enquiry by email.